Description
CONSTRUCTION DETAILS | |||||
FINISHED WIRE | |||||
Part No. | Wire Size | Stranding | Min. | Max. | Max. Resistance at 20°C / 68°F (ohms/1000ft.) |
M22759/16-20-# | 20 | 19×32 | .037 | .039 | 9.88 |
M22759/16-18-# | 18 | 19×30 | .046 | .049 | 6.26 |
M22759/16-16-# | 16 | 19×29 | .052 | .055 | 4.81 |
M22759/16-14-# | 14 | 19×27 | .065 | .069 | 3.06 |
M22759/16-12-# | 12 | 37×28 | .084 | .089 | 2.02 |
M22759/16-10-# | 10 | 37×26 | .106 | .112 | 1.26 |
M22759/16-8-# | 8 | 133×29 | .158 | .169 | .701 |
M22759/16-6-# | 6 | 133×27 | .198 | .212 | .455 |
M22759/16-4-# | 4 | 133×25 | .250 | .268 | .280 |
BEND TEST MANDRELS AND TEST LOADS | |||||
MANDREL DIAMETER (INCHES)+3% | TEST LOAD (LBS)+3% | ||||
Part No. | Life Cycle and Short Term Thermal Stability Test 1* | Cold Bend Test | Wrap Test 2* | Life Cycle and Short Term Thermal Stability Test 1* | Cold Bend Test |
M22759/16-20-# | 0.75 | 1.00 | – | 2.0 | 4.0 |
M22759/16-18-# | 1.00 | 1.25 | – | 2.0 | 4.0 |
M22759/16-16-# | 1.00 | 1.25 | – | 3.0 | 5.0 |
M22759/16-14-# | 1.25 | 2.00 | – | 2.0 | 5.0 |
M22759/16-12-# | 2.00 | 2.00 | – | 2.0 | 5.0 |
M22759/16-10-# | 3.00 | 3.00 | – | 2.0 | 5.0 |
M22759/16-8-# | 3.00 | 4.00 | – | 3.0 | 6.0 |
M22759/16-6-# | 4.00 | 5.00 | – | 3.0 | 10.0 |
M22759/16-4-# | 5.00 | 6.00 | – | 3.0 | 10.0 |
M22759/16-2-# | 6.00 | 8.00 | 1.25 | 4.0 | 15.0 |
* 1 Also for bend tests after immersion * 2 Use mandrel for wire size 2 and larger in wrap back test |